Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

forudsigelser INDEX
score 1 0 2 tip
24.01 Sheffield UnitedHull City AFC 2 : 058 %24 %19 %13.0
25.01 Luton TownMillwall FC 1 : 135 %33 %32 %100.2
25.01 Norwich CitySwansea City 2 : 152 %26 %22 %12.3
25.01 Stoke CityOxford United 1 : 135 %33 %32 %100.2
25.01 Bristol CityBlackburn Rovers 1 : 044 %29 %27 %101.3
25.01 Cardiff CityDerby County 2 : 054 %25 %21 %12.6
25.01 Coventry CityFC Watford 2 : 149 %27 %24 %12.0
25.01 Preston North EndMiddlesbrough 1 : 134 %34 %33 %100.1
25.01 Queens Park RangersSheffield Wednesday 2 : 148 %28 %25 %11.8
25.01 Sunderland AFCPlymouth Argyle 3 : 078 %15 %7 %15.5
25.01 West Bromwich AlbionPortsmouth 2 : 141 %31 %28 %101.0
27.01 Burnley FCLeeds United 1 : 041 %31 %28 %101.0
BET365.com Åbn en konto hos bet365.

TABEL TOTAL HJEMME UDE  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Sheffield United 28 18 6 4 40 18 10 2 1 19 5 32 8 4 3 21 13 28 +21 60
2. Leeds United 28 17 8 3 53 19 12 2 1 35 7 38 5 6 2 18 12 21 +14 59
3. Burnley FC 28 15 11 2 36 9 6 7 0 15 4 25 9 4 2 21 5 31 +17 56
4. Sunderland AFC 28 15 9 4 40 22 9 4 0 22 8 31 6 5 4 18 14 23 +15 54
5. Middlesbrough 28 12 8 8 46 34 7 5 3 22 15 26 5 3 5 24 19 18 -1 44
6. Blackburn Rovers 28 12 6 10 31 26 8 2 5 20 13 26 4 4 5 11 13 16 -3 42
7. West Bromwich Albion 28 9 14 5 33 24 5 7 1 14 7 22 4 7 4 19 17 19 +2 41
8. FC Watford 28 12 5 11 39 39 9 2 3 20 12 29 3 3 8 19 27 12 -1 41
9. Bristol City 28 9 11 8 35 33 6 5 2 19 10 23 3 6 6 16 23 15 -1 38
10. Queens Park Rangers 28 9 11 8 32 35 5 5 4 20 19 20 4 6 4 12 16 18 -4 38
11. Sheffield Wednesday 28 10 8 10 40 45 5 6 4 24 22 21 5 2 6 16 23 17 -7 38
12. Norwich City 28 9 9 10 43 41 6 5 2 31 18 23 3 4 8 12 23 13 -3 36
13. Coventry City 28 9 8 11 37 37 6 3 4 23 16 21 3 5 7 14 21 14 -4 35
14. Oxford United 28 9 8 11 33 43 8 4 3 23 19 28 1 4 8 10 24 7 -10 35
15. Swansea City 28 9 7 12 31 35 5 5 4 21 16 20 4 2 8 10 19 14 -8 34
16. Preston North End 28 7 13 8 30 35 5 7 2 16 12 22 2 6 6 14 23 12 -8 34
17. Millwall FC 27 7 10 10 26 26 6 3 6 16 13 21 1 7 4 10 13 10 -14 31
18. Portsmouth 27 7 8 12 35 46 6 4 3 22 13 22 1 4 9 13 33 7 -10 29
19. Stoke City 28 6 10 12 26 36 4 6 4 18 17 18 2 4 8 8 19 10 -14 28
20. Cardiff City 28 6 10 12 31 43 5 2 7 16 18 17 1 8 5 15 25 11 -14 28
21. Derby County 28 7 6 15 31 38 6 2 6 19 14 20 1 4 9 12 24 7 -15 27
22. Hull City AFC 28 6 8 14 27 38 2 6 7 15 20 12 4 2 7 12 18 14 -19 26
23. Luton Town 28 7 5 16 29 47 6 4 4 18 16 22 1 1 12 11 31 4 -16 26
24. Plymouth Argyle 28 4 9 15 25 60 4 6 4 22 25 18 0 3 11 3 35 3 -21 21
Hjemmekampe HJEMME
P W D L GF GA PTS
1. Leeds United 15 12 2 1 35 7 38
2. Sheffield United 13 10 2 1 19 5 32
3. Sunderland AFC 13 9 4 0 22 8 31
4. FC Watford 14 9 2 3 20 12 29
5. Oxford United 15 8 4 3 23 19 28
6. Middlesbrough 15 7 5 3 22 15 26
7. Blackburn Rovers 15 8 2 5 20 13 26
8. Burnley FC 13 6 7 0 15 4 25
9. Norwich City 13 6 5 2 31 18 23
10. Bristol City 13 6 5 2 19 10 23
11. West Bromwich Albion 13 5 7 1 14 7 22
12. Preston North End 14 5 7 2 16 12 22
13. Portsmouth 13 6 4 3 22 13 22
14. Luton Town 14 6 4 4 18 16 22
15. Coventry City 13 6 3 4 23 16 21
16. Millwall FC 15 6 3 6 16 13 21
17. Sheffield Wednesday 15 5 6 4 24 22 21
18. Queens Park Rangers 14 5 5 4 20 19 20
19. Swansea City 14 5 5 4 21 16 20
20. Derby County 14 6 2 6 19 14 20
21. Stoke City 14 4 6 4 18 17 18
22. Plymouth Argyle 14 4 6 4 22 25 18
23. Cardiff City 14 5 2 7 16 18 17
24. Hull City AFC 15 2 6 7 15 20 12
Udekampe UDE
P W D L GF GA PTS
1. Burnley FC 15 9 4 2 21 5 31
2. Sheffield United 15 8 4 3 21 13 28
3. Sunderland AFC 15 6 5 4 18 14 23
4. Leeds United 13 5 6 2 18 12 21
5. West Bromwich Albion 15 4 7 4 19 17 19
6. Middlesbrough 13 5 3 5 24 19 18
7. Queens Park Rangers 14 4 6 4 12 16 18
8. Sheffield Wednesday 13 5 2 6 16 23 17
9. Blackburn Rovers 13 4 4 5 11 13 16
10. Bristol City 15 3 6 6 16 23 15
11. Coventry City 15 3 5 7 14 21 14
12. Swansea City 14 4 2 8 10 19 14
13. Hull City AFC 13 4 2 7 12 18 14
14. Norwich City 15 3 4 8 12 23 13
15. FC Watford 14 3 3 8 19 27 12
16. Preston North End 14 2 6 6 14 23 12
17. Cardiff City 14 1 8 5 15 25 11
18. Millwall FC 12 1 7 4 10 13 10
19. Stoke City 14 2 4 8 8 19 10
20. Derby County 14 1 4 9 12 24 7
21. Oxford United 13 1 4 8 10 24 7
22. Portsmouth 14 1 4 9 13 33 7
23. Luton Town 14 1 1 12 11 31 4
24. Plymouth Argyle 14 0 3 11 3 35 3

FORM TABLE - LAST 6 MATCHES TOTAL HJEMME UDE  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Leeds United 6 4 2 0 12 4 2 1 0 6 1 7 2 1 0 6 3 7 +5 14
2. Oxford United 6 4 2 0 9 4 3 0 0 6 2 9 1 2 0 3 2 5 +5 14
3. Queens Park Rangers 6 4 1 1 9 7 2 0 0 5 2 6 2 1 1 4 5 7 +7 13
4. Burnley FC 6 3 3 0 8 0 0 2 0 0 0 2 3 1 0 8 0 10 +6 12
5. Coventry City 6 3 2 1 9 3 2 1 0 5 0 7 1 1 1 4 3 4 +2 11
6. Bristol City 6 3 2 1 9 5 3 0 0 5 0 9 0 2 1 4 5 2 +2 11
7. Sunderland AFC 6 3 2 1 6 4 2 0 0 3 1 6 1 2 1 3 3 5 +5 11
8. Preston North End 6 3 2 1 8 6 2 1 0 5 2 7 1 1 1 3 4 4 +2 11
9. Cardiff City 6 2 4 0 10 6 1 2 0 5 2 5 1 2 0 5 4 5 +1 10
10. Sheffield United 6 3 1 2 8 7 1 1 1 3 3 4 2 0 1 5 4 6 +1 10
11. Norwich City 6 3 1 2 6 7 2 1 0 5 3 7 1 0 2 1 4 3 +1 10
12. Middlesbrough 6 2 3 1 8 6 1 3 0 6 4 6 1 0 1 2 2 3 -3 9
13. Portsmouth 6 3 0 3 9 9 3 0 0 9 2 9 0 0 3 0 7 0 0 9
14. Hull City AFC 6 2 1 3 6 7 0 1 2 4 6 1 2 0 1 2 1 6 -2 7
15. Swansea City 6 2 1 3 7 11 2 1 1 7 4 7 0 0 2 0 7 0 -5 7
16. West Bromwich Albion 6 1 3 2 7 8 1 1 0 4 2 4 0 2 2 3 6 2 0 6
17. Sheffield Wednesday 6 1 3 2 12 15 1 2 0 8 6 5 0 1 2 4 9 1 -3 6
18. Stoke City 6 1 3 2 3 6 1 1 1 1 2 4 0 2 1 2 4 2 -3 6
19. FC Watford 6 1 1 4 7 10 0 0 3 3 6 0 1 1 1 4 4 4 -5 4
20. Blackburn Rovers 6 1 1 4 4 8 1 0 3 3 6 3 0 1 1 1 2 1 -8 4
21. Millwall FC 6 0 3 3 5 8 0 1 2 2 4 1 0 2 1 3 4 2 -6 3
22. Derby County 6 1 0 5 4 10 1 0 3 2 5 3 0 0 2 2 5 0 -9 3
23. Plymouth Argyle 6 0 3 3 3 11 0 2 2 3 9 2 0 1 1 0 2 1 -9 3
24. Luton Town 6 0 1 5 4 9 0 1 1 0 1 1 0 0 4 4 8 0 -5 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Sheffield United 28 18 6 4 40 18 10 2 1 19 5 32 8 4 3 21 13 28 +21 60
2. Leeds United 28 17 8 3 53 19 12 2 1 35 7 38 5 6 2 18 12 21 +14 59
3. Burnley FC 28 15 11 2 36 9 6 7 0 15 4 25 9 4 2 21 5 31 +17 56
4. Sunderland AFC 28 15 9 4 40 22 9 4 0 22 8 31 6 5 4 18 14 23 +15 54
POWER POT 2
5. Middlesbrough 28 12 8 8 46 34 7 5 3 22 15 26 5 3 5 24 19 18 -1 44
6. Blackburn Rovers 28 12 6 10 31 26 8 2 5 20 13 26 4 4 5 11 13 16 -3 42
7. West Bromwich Albion 28 9 14 5 33 24 5 7 1 14 7 22 4 7 4 19 17 19 +2 41
8. FC Watford 28 12 5 11 39 39 9 2 3 20 12 29 3 3 8 19 27 12 -1 41
9. Bristol City 28 9 11 8 35 33 6 5 2 19 10 23 3 6 6 16 23 15 -1 38
10. Queens Park Rangers 28 9 11 8 32 35 5 5 4 20 19 20 4 6 4 12 16 18 -4 38
11. Sheffield Wednesday 28 10 8 10 40 45 5 6 4 24 22 21 5 2 6 16 23 17 -7 38
12. Norwich City 28 9 9 10 43 41 6 5 2 31 18 23 3 4 8 12 23 13 -3 36
POWER POT 3
13. Coventry City 28 9 8 11 37 37 6 3 4 23 16 21 3 5 7 14 21 14 -4 35
14. Oxford United 28 9 8 11 33 43 8 4 3 23 19 28 1 4 8 10 24 7 -10 35
15. Swansea City 28 9 7 12 31 35 5 5 4 21 16 20 4 2 8 10 19 14 -8 34
16. Preston North End 28 7 13 8 30 35 5 7 2 16 12 22 2 6 6 14 23 12 -8 34
17. Millwall FC 27 7 10 10 26 26 6 3 6 16 13 21 1 7 4 10 13 10 -14 31
18. Portsmouth 27 7 8 12 35 46 6 4 3 22 13 22 1 4 9 13 33 7 -10 29
19. Stoke City 28 6 10 12 26 36 4 6 4 18 17 18 2 4 8 8 19 10 -14 28
20. Cardiff City 28 6 10 12 31 43 5 2 7 16 18 17 1 8 5 15 25 11 -14 28
21. Derby County 28 7 6 15 31 38 6 2 6 19 14 20 1 4 9 12 24 7 -15 27
22. Hull City AFC 28 6 8 14 27 38 2 6 7 15 20 12 4 2 7 12 18 14 -19 26
23. Luton Town 28 7 5 16 29 47 6 4 4 18 16 22 1 1 12 11 31 4 -16 26
POWER POT 4
24. Plymouth Argyle 28 4 9 15 25 60 4 6 4 22 25 18 0 3 11 3 35 3 -21 21

UNDER/OVER TABLE TOTAL HJEMME UDE
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Portsmouth 8 / 27 30% 19 / 27 70% 4 / 13 31% 9 / 13 69% 4 / 14 29% 10 / 14 71%
2. FC Watford 10 / 28 36% 18 / 28 64% 5 / 14 36% 9 / 14 64% 5 / 14 36% 9 / 14 64%
3. Luton Town 12 / 28 43% 16 / 28 57% 6 / 14 43% 8 / 14 57% 6 / 14 43% 8 / 14 57%
4. Sheffield Wednesday 12 / 28 43% 16 / 28 57% 9 / 15 60% 6 / 15 40% 3 / 13 23% 10 / 13 77%
5. Plymouth Argyle 13 / 28 46% 15 / 28 54% 5 / 14 36% 9 / 14 64% 8 / 14 57% 6 / 14 43%
6. Norwich City 13 / 28 46% 15 / 28 54% 4 / 13 31% 9 / 13 69% 9 / 15 60% 6 / 15 40%
7. Coventry City 13 / 28 46% 15 / 28 54% 3 / 13 23% 10 / 13 77% 10 / 15 67% 5 / 15 33%
8. Swansea City 14 / 28 50% 14 / 28 50% 7 / 14 50% 7 / 14 50% 7 / 14 50% 7 / 14 50%
9. Preston North End 15 / 27 56% 12 / 27 44% 9 / 13 69% 4 / 13 31% 6 / 14 43% 8 / 14 57%
10. Middlesbrough 16 / 28 57% 12 / 28 43% 10 / 15 67% 5 / 15 33% 6 / 13 46% 7 / 13 54%
11. Bristol City 16 / 28 57% 12 / 28 43% 8 / 13 62% 5 / 13 38% 8 / 15 53% 7 / 15 47%
12. Queens Park Rangers 16 / 28 57% 12 / 28 43% 6 / 14 43% 8 / 14 57% 10 / 14 71% 4 / 14 29%
13. Sunderland AFC 16 / 28 57% 12 / 28 43% 7 / 13 54% 6 / 13 46% 9 / 15 60% 6 / 15 40%
14. Oxford United 16 / 28 57% 12 / 28 43% 9 / 15 60% 6 / 15 40% 7 / 13 54% 6 / 13 46%
15. Derby County 16 / 27 59% 11 / 27 41% 8 / 14 57% 6 / 14 43% 8 / 13 62% 5 / 13 38%
16. Leeds United 17 / 28 61% 11 / 28 39% 7 / 15 47% 8 / 15 53% 10 / 13 77% 3 / 13 23%
17. Cardiff City 17 / 28 61% 11 / 28 39% 10 / 14 71% 4 / 14 29% 7 / 14 50% 7 / 14 50%
18. Stoke City 18 / 28 64% 10 / 28 36% 8 / 14 57% 6 / 14 43% 10 / 14 71% 4 / 14 29%
19. Hull City AFC 18 / 28 64% 10 / 28 36% 10 / 15 67% 5 / 15 33% 8 / 13 62% 5 / 13 38%
20. West Bromwich Albion 18 / 28 64% 10 / 28 36% 10 / 13 77% 3 / 13 23% 8 / 15 53% 7 / 15 47%
21. Sheffield United 19 / 27 70% 8 / 27 30% 11 / 13 85% 2 / 13 15% 8 / 14 57% 6 / 14 43%
22. Blackburn Rovers 19 / 27 70% 8 / 27 30% 10 / 14 71% 4 / 14 29% 9 / 13 69% 4 / 13 31%
23. Millwall FC 20 / 27 74% 7 / 27 26% 11 / 15 73% 4 / 15 27% 9 / 12 75% 3 / 12 25%
24. Burnley FC 22 / 28 79% 6 / 28 21% 10 / 13 77% 3 / 13 23% 12 / 15 80% 3 / 15 20%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Plymouth Argyle 28 1 6 6 3 6 3 2 1 3.04 14 0 3 2 2 3 2 2 0 3.36 14 1 3 4 1 3 1 0 1 2.71
2. Sheffield Wednesday 28 2 2 8 6 6 1 2 1 3.04 15 1 1 7 0 3 1 1 1 3.07 13 1 1 1 6 3 0 1 0 3.00
3. Portsmouth 27 3 2 3 9 7 1 1 1 3.00 13 3 0 1 4 4 1 0 0 2.69 14 0 2 2 5 3 0 1 1 3.29
4. Norwich City 28 1 3 9 6 4 2 2 1 3.00 13 0 0 4 3 2 1 2 1 3.77 15 1 3 5 3 2 1 0 0 2.33
5. Middlesbrough 28 1 8 7 3 3 1 4 1 2.86 15 1 4 5 1 2 0 2 0 2.47 13 0 4 2 2 1 1 2 1 3.31
6. FC Watford 28 1 5 4 13 2 2 0 1 2.79 14 1 3 1 9 0 0 0 0 2.29 14 0 2 3 4 2 2 0 1 3.29
7. Oxford United 28 1 5 10 4 4 3 0 1 2.71 15 1 3 5 1 2 2 0 1 2.80 13 0 2 5 3 2 1 0 0 2.62
8. Luton Town 28 2 6 4 9 2 3 2 0 2.71 14 1 3 2 6 1 1 0 0 2.43 14 1 3 2 3 1 2 2 0 3.00
9. Cardiff City 28 1 3 13 3 4 4 0 0 2.64 14 0 1 9 2 1 1 0 0 2.43 14 1 2 4 1 3 3 0 0 2.86
10. Coventry City 28 1 5 7 8 4 3 0 0 2.64 13 1 2 0 5 3 2 0 0 3.00 15 0 3 7 3 1 1 0 0 2.33
11. Leeds United 28 2 4 11 5 3 0 2 1 2.57 15 0 1 6 5 2 0 1 0 2.80 13 2 3 5 0 1 0 1 1 2.31
12. Bristol City 28 2 5 9 6 5 0 0 1 2.43 13 2 3 3 3 1 0 0 1 2.23 15 0 2 6 3 4 0 0 0 2.60
13. Queens Park Rangers 28 3 1 12 7 4 1 0 0 2.39 14 1 0 5 4 3 1 0 0 2.79 14 2 1 7 3 1 0 0 0 2.00
14. Swansea City 28 2 8 4 10 2 1 0 1 2.36 14 1 3 3 4 1 1 0 1 2.64 14 1 5 1 6 1 0 0 0 2.07
15. Derby County 27 1 6 9 8 1 1 1 0 2.33 14 0 4 4 4 1 1 0 0 2.36 13 1 2 5 4 0 0 1 0 2.31
16. Preston North End 27 5 3 7 4 7 0 1 0 2.33 13 2 3 4 1 3 0 0 0 2.00 14 3 0 3 3 4 0 1 0 2.64
17. Hull City AFC 28 1 8 9 4 4 1 1 0 2.32 15 1 3 6 3 0 1 1 0 2.33 13 0 5 3 1 4 0 0 0 2.31
18. Stoke City 28 4 4 10 5 4 0 0 1 2.21 14 2 2 4 2 3 0 0 1 2.50 14 2 2 6 3 1 0 0 0 1.93
19. Sunderland AFC 28 4 7 5 5 5 2 0 0 2.21 13 1 3 3 3 3 0 0 0 2.31 15 3 4 2 2 2 2 0 0 2.13
20. Sheffield United 27 1 7 11 5 3 0 0 0 2.07 13 0 5 6 1 1 0 0 0 1.85 14 1 2 5 4 2 0 0 0 2.29
21. West Bromwich Albion 28 6 3 9 5 4 1 0 0 2.04 13 4 3 3 0 3 0 0 0 1.62 15 2 0 6 5 1 1 0 0 2.40
22. Millwall FC 27 3 12 5 2 3 1 0 1 1.93 15 0 9 2 1 2 1 0 0 1.93 12 3 3 3 1 1 0 0 1 1.92
23. Blackburn Rovers 27 2 10 7 5 3 0 0 0 1.89 14 1 4 5 3 1 0 0 0 1.93 13 1 6 2 2 2 0 0 0 1.85
24. Burnley FC 28 8 7 7 3 0 3 0 0 1.61 13 5 2 3 2 0 1 0 0 1.46 15 3 5 4 1 0 2 0 0 1.73


Kontakt : admin @ vitisport.cz Ludomani.dk